All estimates are approximate but should give you a rough idea of what it will take to build your app.
Small
Medium
Large
MVP
Basic
Polished
Email / Password Sign Up
Facebook Sign In
Twitter Sign In
Google Sign In
LinkedIn Sign In
Github Sign In
User Invitation Emails
Subdomains
File Uploading
Transactional Emails
Tags
Audio/Video processing
Free text searching
Calendaring
Display of Map data / Geolocation
Display of custom map markers/regions
Bookings
Real Time Messaging
Forums or commenting
Social Sharing
Push to Facebook Open Graph
Subscription plans
Payment processing
Shopping Cart
User Marketplace
CMS Integration
User Admin pages
Moderation / Content Approval
Intercom
Usage Analytics
Multilingual Support
Connect to one or more third party services
An API for others to integrate with your app
SMS Messaging
SSL Certificate based Security
OAuth
Feature | Task | Hours | Price |
---|---|---|---|
1. How big is your app? | - | - | - |
Project setup & Dabtabase configration | 9 | $99 | |
Page 1 (Page Design) | 9 | $99 | |
Page 2 (Page Design) | 9 | $99 | |
Page 3 (Page Design) | 9 | $99 | |
Page 4 (Page Design) | 9 | $99 | |
Page 5 (Page Design) | 9 | $99 | |
Project setup & Dabtabase configration | 9 | $99 | |
Page 1 (Page Design) | 9 | $99 | |
Page 2 (Page Design) | 9 | $99 | |
Page 3 (Page Design) | 9 | $99 | |
Page 4 (Page Design) | 9 | $99 | |
Page 5 (Page Design) | 9 | $99 | |
Page 6 (Page Design) | 9 | $99 | |
Page 7 (Page Design) | 9 | $99 | |
Page 8 (Page Design) | 9 | $99 | |
Page 9 (Page Design) | 9 | $99 | |
Project setup & Dabtabase configration | 9 | $99 | |
Page 1 (Page Design) | 9 | $99 | |
Page 2 (Page Design) | 9 | $99 | |
Page 3 (Page Design) | 9 | $99 | |
Page 4 (Page Design) | 9 | $99 | |
Page 5 (Page Design) | 9 | $99 | |
Page 6 (Page Design) | 9 | $99 | |
Page 7 (Page Design) | 9 | $99 | |
Page 8 (Page Design) | 9 | $99 | |
Page 9 (Page Design) | 9 | $99 | |
Page 10 (Page Design) | 9 | $99 | |
Page 11 (Page Design) | 9 | $99 | |
Page 12 (Page Design) | 9 | $99 | |
Page 13 (Page Design) | 9 | $99 | |
Page 14 (Page Design) | 9 | $99 | |
Page 15 (Page Design) | 9 | $99 | |
2. What level of UI would you like? | - | - | - |
Theme setup | 3 | $33 | |
Basic | 5 | $55 | |
Polished | 8 | $88 | |
3. Users & Accounts | - | - | - |
Email / Password Sign Up | 6 | $66 | |
Facebook Sign In | 6 | $66 | |
Twitter Sign In | 6 | $66 | |
Google Sign In | 6 | $66 | |
LinkedIn Sign In | 8 | $88 | |
Github Sign In | 8 | $88 | |
User Invitation Emails | 8 | $88 | |
Subdomains | 11 | $111 | |
4. User Generated Content | - | - | - |
File Uploading | 4 | $44 | |
Transactional Emails | 5 | $55 | |
Tags | 5 | $55 | |
Audio/Video processing | 24 | $264 | |
Free text searching | 5 | $55 | |
5. Dates & Locations | - | - | - |
Calendaring | 8 | $88 | |
Display of Map data / Geolocation | 3 | $33 | |
Display of custom map markers/regions | 8 | $88 | |
Bookings | 8 | $88 | |
6. Social & Engagement | - | - | - |
Real Time Messaging | 40 | $440 | |
Forums or commenting | 16 | $176 | |
Social Sharing | 4 | $44 | |
Push to Facebook Open Graph | 16 | $176 | |
7. Billing & eCommerce | - | - | - |
Subscription plans | 24 | $264 | |
Payment processing | 16 | $176 | |
Shopping Cart | 20 | $220 | |
User Marketplace | 40 | $440 | |
8. Admin, Feedback & Analytics | - | - | - |
CMS Integration | 11 | $110 | |
User Admin pages | 15 | $165 | |
Moderation / Content Approval | 5 | $55 | |
Intercom | 6 | $66 | |
Usage Analytics | 5 | $55 | |
Multilingual Support | 16 | $165 | |
9. External APIs and Integrations | - | - | - |
Connect to one or more third party services | 6 | $66 | |
An API for others to integrate with your app | 80 | $880 | |
SMS Messaging | 8 | $88 | |
10. Security | - | - | - |
SSL Certificate based Security | 24 | $264 | |
OAuth | 32 | $352 | |
Total |
Small
Medium
Large
MVP
Basic
Polished
Email / Password Sign Up
Facebook Sign Up
Twitter Sign Up
Google Sign Up
LinkedIn Sign Up
Github Sign Up
Media Uploading
Media Manipulation
Tags
Free text searching
Calendaring
Display of Map data / Geolocation
Display of custom map markers/regions
Bookings
Messaging
Forums or commenting
Social Sharing
Push to Facebook Open Graph
Push Notifications
Shopping Cart
In-App Purchasing
Payment Information Collection
Payment processing
CMS Integration
User Admin pages
Moderation / Content Approval
Intercom
Usage Analytics
Crash Reporting
Performance Monitoring
Multilingual Support
Connect to one or more third party services
SMS Messaging
Phone Number Masking
OAuth
Device Sensor Data
Barcodes or QR Codes
Health Data
Feature | Task | Hours | Price |
---|---|---|---|
1. How big is your app? | - | - | - |
Small | 3 | $20 | |
Page 1 (Page Design) | 3 | $20 | |
Page 1 (API Calling & Manage resposne) | 3 | $20 | |
Page 2 (Page Design) | 3 | $20 | |
Page 2 (API Calling & Manage resposne) | 3 | $20 | |
Page 3 (Page Design) | 3 | $20 | |
Page 3 (API Calling & Manage resposne) | 3 | $20 | |
Page 4 (Page Design) | 3 | $20 | |
Page 4 (API Calling & Manage resposne) | 3 | $20 | |
Medium | 5 | $40 | |
Page 1 (Page Design) | 5 | $40 | |
Page 1 (API Calling & Manage resposne) | 5 | $40 | |
Page 2 (Page Design) | 5 | $40 | |
Page 2 (API Calling & Manage resposne) | 5 | $40 | |
Page 3 (Page Design) | 5 | $40 | |
Page 3 (API Calling & Manage resposne) | 5 | $40 | |
Page 4 (Page Design) | 5 | $40 | |
Page 4 (API Calling & Manage resposne) | 5 | $40 | |
Page 5 (Page Design) | 5 | $40 | |
Page 5 (API Calling & Manage resposne) | 5 | $40 | |
Page 6 (Page Design) | 5 | $40 | |
Page 6 (API Calling & Manage resposne) | 5 | $40 | |
Page 7 (Page Design) | 5 | $40 | |
Page 7 (API Calling & Manage resposne) | 5 | $40 | |
Page 8 (Page Design) | 5 | $40 | |
Page 8 (API Calling & Manage resposne) | 5 | $40 | |
Page 9 (Page Design) | 5 | $40 | |
Page 9 (API Calling & Manage resposne) | 5 | $40 | |
Large | 8 | $80 | |
Page 1 (Page Design) | 8 | $80 | |
Page 1 (API Calling & Manage resposne) | 8 | $80 | |
Page 2 (Page Design) | 8 | $80 | |
Page 2 (API Calling & Manage resposne) | 8 | $80 | |
Page 3 (Page Design) | 8 | $80 | |
Page 3 (API Calling & Manage resposne) | 8 | $80 | |
Page 4 (Page Design) | 8 | $80 | |
Page 4 (API Calling & Manage resposne) | 8 | $80 | |
Page 5 (Page Design) | 8 | $80 | |
Page 5 (API Calling & Manage resposne) | 8 | $80 | |
Page 6 (Page Design) | 8 | $80 | |
Page 6 (API Calling & Manage resposne) | 8 | $80 | |
Page 7 (Page Design) | 8 | $80 | |
Page 7 (API Calling & Manage resposne) | 8 | $80 | |
Page 8 (Page Design) | 8 | $80 | |
Page 8 (API Calling & Manage resposne) | 8 | $80 | |
Page 9 (Page Design) | 8 | $80 | |
Page 9 (API Calling & Manage resposne) | 8 | $80 | |
Page 10 (Page Design) | 8 | $80 | |
Page 10 (API Calling & Manage resposne) | 8 | $80 | |
Page 11 (Page Design) | 8 | $80 | |
Page 11 (API Calling & Manage resposne) | 8 | $80 | |
Page 12 (Page Design) | 8 | $80 | |
Page 12 (API Calling & Manage resposne) | 8 | $80 | |
Page 13 (Page Design) | 8 | $80 | |
Page 13 (API Calling & Manage resposne) | 8 | $80 | |
Page 14 (Page Design) | 8 | $80 | |
Page 14 (API Calling & Manage resposne) | 8 | $80 | |
Page 15 (Page Design) | 8 | $80 | |
Page 15 (API Calling & Manage resposne) | 8 | $80 | |
Page 16 (Page Design) | 8 | $80 | |
Page 16 (API Calling & Manage resposne) | 8 | $80 | |
2. What level of UI would you like? | - | - | - |
MVP | 3 | $10 | |
Basic | 5 | $20 | |
Polished | 8 | $50 | |
3. Users & Accounts | - | - | - |
Email / Password Sign Up | 3 | $10 | |
Facebook Sign Up | 5 | $20 | |
Twitter Sign Up | 8 | $50 | |
Google Sign Up | 8 | $50 | |
LinkedIn Sign Up | 8 | $50 | |
Github Sign Up | 8 | $50 | |
4. User Generated Content | - | - | - |
Media Uploading | 3 | $10 | |
Media Manipulation | 3 | $10 | |
Tags | 3 | $10 | |
Free text searching | 3 | $10 | |
5. Dates & Locations | - | - | - |
Calendaring | 3 | $10 | |
Display of Map data / Geolocation | 3 | $10 | |
Display of custom map markers/regions | 3 | $10 | |
Bookings | 3 | $10 | |
6. Social & Engagement | - | - | - |
Messaging | 3 | $10 | |
Forums or commenting | 3 | $10 | |
Social Sharing | 3 | $10 | |
Push to Facebook Open Graph | 3 | $10 | |
Push Notifications | 3 | $10 | |
7. Billing & eCommerce | - | - | - |
Shopping Cart | 3 | $10 | |
In-App Purchasing | 3 | $10 | |
Payment Information Collection | 3 | $10 | |
Payment processing | 3 | $10 | |
8. Web Admin,Web API, Feedback & Analytics | - | - | - |
CMS Integration | 3 | $10 | |
User Admin pages | 3 | $10 | |
Moderation / Content Approval | 3 | $10 | |
Intercom | 3 | $10 | |
Usage Analytics | 3 | $10 | |
Crash Reporting | 3 | $10 | |
Performance Monitoring | 3 | $10 | |
Multilingual Support | 3 | $10 | |
9. External APIs and Integrations | - | - | - |
Connect to one or more third party services | 3 | $10 | |
SMS Messaging | 3 | $10 | |
Phone Number Masking | 3 | $10 | |
10. Security | - | - | - |
OAuth | 3 | $10 | |
11. Mobile specific features | - | - | - |
Device Sensor Data | 3 | $10 | |
Barcodes or QR Codes | 3 | $10 | |
Health Data | 3 | $10 | |
Total |
Small
Medium
Large
MVP
Basic
Polished
Email / Password Sign Up
Facebook Sign Up
Twitter Sign Up
Google Sign Up
LinkedIn Sign Up
Github Sign Up
Media Uploading
Tags
Media Manipulation
Free text searching
Calendaring
Display of Map data / Geolocation
Display of custom map markers/regions
Bookings
Messaging
Forums or commenting
Social Sharing
Push to Facebook Open Graph
Push Notifications
Shopping Cart
In-App Purchasing
Payment Information Collection
Payment processing
CMS Integration
User Admin pages
Moderation / Content Approval
Intercom
Usage Analytics
Crash Reporting
Performance Monitoring
Multilingual Support
Connect to one or more third party services
SMS Messaging
Phone Number Masking
OAuth
Device Sensor Data
Barcodes or QR Codes
Health Data
Feature | Task | Hours | Price |
---|---|---|---|
1. How big is your app? | - | - | - |
Small | 3 | $20 | |
Page 1 (Page Design) | 3 | $20 | |
Page 2 (Page Design) | 3 | $20 | |
Page 3 (Page Design) | 3 | $20 | |
Page 4 (Page Design) | 3 | $20 | |
Medium | 5 | $40 | |
Page 1 (Page Design) | 5 | $40 | |
Page 2 (Page Design) | 5 | $40 | |
Page 3 (Page Design) | 5 | $40 | |
Page 4 (Page Design) | 5 | $40 | |
Page 5 (Page Design) | 5 | $40 | |
Page 6 (Page Design) | 5 | $40 | |
Page 7 (Page Design) | 5 | $40 | |
Page 8 (Page Design) | 5 | $40 | |
Large | 8 | $80 | |
Page 1 (Page Design) | 8 | $80 | |
Page 2 (Page Design) | 8 | $80 | |
Page 3 (Page Design) | 8 | $80 | |
Page 4 (Page Design) | 8 | $80 | |
Page 5 (Page Design) | 8 | $80 | |
Page 6 (Page Design) | 8 | $80 | |
Page 7 (Page Design) | 8 | $80 | |
Page 8 (Page Design) | 8 | $80 | |
Page 9 (Page Design) | 8 | $80 | |
Page 10 (Page Design) | 8 | $80 | |
Page 11 (Page Design) | 8 | $80 | |
Page 12 (Page Design) | 8 | $80 | |
Page 13 (Page Design) | 8 | $80 | |
Page 14 (Page Design) | 8 | $80 | |
Page 15 (Page Design) | 8 | $80 | |
2. What level of UI would you like? | - | - | - |
MVP | 3 | $10 | |
Basic | 5 | $20 | |
Polished | 8 | $50 | |
3. Users & Accounts | - | - | - |
Email / Password Sign Up | 3 | $10 | |
Facebook Sign Up | 5 | $20 | |
Twitter Sign Up | 8 | $50 | |
Google Sign Up | 8 | $50 | |
LinkedIn Sign Up | 8 | $50 | |
Github Sign Up | 8 | $50 | |
4. User Generated Content | - | - | - |
Media Uploading | 3 | $10 | |
Tags | 3 | $10 | |
Media Manipulation | 3 | $10 | |
Free text searching | 3 | $10 | |
5. Dates & Locations | - | - | - |
Calendaring | 3 | $10 | |
Display of Map data / Geolocation | 3 | $10 | |
Display of custom map markers/regions | 3 | $10 | |
Bookings | 3 | $10 | |
6. Social & Engagement | - | - | - |
Messaging | 3 | $10 | |
Forums or commenting | 3 | $10 | |
Social Sharing | 3 | $10 | |
Push to Facebook Open Graph | 3 | $10 | |
Push Notifications | 3 | $10 | |
7. Billing & eCommerce | - | - | - |
Shopping Cart | 3 | $10 | |
In-App Purchasing | 3 | $10 | |
Payment Information Collection | 3 | $10 | |
Payment processing | 3 | $10 | |
8. Admin, Feedback & Analytics | - | - | - |
CMS Integration | 3 | $10 | |
User Admin pages | 3 | $10 | |
Moderation / Content Approval | 3 | $10 | |
Intercom | 3 | $10 | |
Usage Analytics | 3 | $10 | |
Crash Reporting | 3 | $10 | |
Performance Monitoring | 3 | $10 | |
Multilingual Support | 3 | $10 | |
9. External APIs and Integrations | - | - | - |
Connect to one or more third party services | 3 | $10 | |
SMS Messaging | 3 | $10 | |
Phone Number Masking | 3 | $10 | |
10. Security | - | - | - |
OAuth | 3 | $10 | |
11. Mobile specific features | - | - | - |
Device Sensor Data | 3 | $10 | |
Barcodes or QR Codes | 3 | $10 | |
Health Data | 3 | $10 | |
Total |